This weekends results U12-U18
Keep up-to-date with our teams progress in league and cup action.
Sunday
24th September 2023
Glinton & Northborough FC U12 Navy | 4 | 1 | Thurlby Tigers FC U12 Orange | U12 Div 3 |
Blackstones JFC U12 Black | 3 | 0 | Thurlby Tigers FC U12 Black | U12 Div 6 |
– | ||||
Thurlby Tigers FC U13 Blacks | 0 | 12 | Hampton Hampton FC U13 Reds | U13 Div 5 |
Thurlby Tigers FC U13 Orange | 0 | 6 | FC Peterborough U13 | U13 Div 3 |
– | ||||
Peterborough RTC U14 | 3 | 1 | Thurlby Tigers FC U14 Orange | U14 Div 2 |
– | ||||
Phoenix U15 Red | 3 | 4 | Thurlby Tigers FC U15 | U15 Div 2 |
– | ||||
Thurlby Tigers U16 | 1 | 1 | Stanground Sports U16 | U16 Div 4 |
– | ||||
Peterborough Athletic Youth U18 | P | P | Thurlby Tigers FC U17 | U18 Div 1 |
– | ||||
Oundle Town U18 | 0 | 6 | Thurlby Tigers U18 | U18 Div 1 |
Matchday information
[rev_slider alias=”ad-primary-1″][/rev_slider]
[rev_slider alias=”ad-primary-2″][/rev_slider]
[rev_slider alias=”ad-primary-3″][/rev_slider]
[rev_slider alias=”ad-primary-4″][/rev_slider]